Chanelle Peloso Net Worth
Publish date: 2024-05-08
Chanelle Peloso net worth is
$18 Million
Chanelle Peloso Wiki: Salary, Married, Wedding, Spouse, Family
Chanelle Peloso was born on January 21, 1994 in Vancouver, British Columbia, Canada as Chanelle Christine Peloso. She is an actress, known for Incredible Crew (2012) and Zapped (2014). Net Worth | $18 Million |
Date Of Birth | January 21, 1994 |
Place Of Birth | Vancouver, British Columbia, Canada |
Height | 5' 3" (1.6 m) |
Profession | Actress |
Star Sign | Aquarius |
All pictures
Actress
Title | Year | Status | Character |
---|
The X-Files | 2018 | TV Series | Emily Van De Kamp |
Supernatural | 2017 | TV Series | Ronson |
Home for Christmas Day | 2017 | TV Movie | Gina |
Motive | 2016 | TV Series | Karis Fraser |
A Time to Dance | 2016 | TV Movie | Nicole Reynolds |
Like Lambs | 2016 | | Dahlia Fitzpatrick |
The Unspoken | 2015 | | Pandy |
Barbie and the Secret Door | 2014 | | Romy (voice) |
Zapped | 2014 | TV Movie | Rachel Todds |
King & Maxwell | 2013 | TV Series | Alina Meshki |
Incredible Crew | 2012-2013 | TV Series | Various-Series Regular |
R.L. Stine's The Haunting Hour | 2011-2012 | TV Series | Cristen / Emma |
Radio Rebel | 2012 | TV Movie | Neckbrace Girl |
Level Up | 2012 | TV Series | Natalie |
Girl Fight | 2011 | TV Movie | Dana |
Growing Up Julianne | 2010 | Short | Julianne |
Self
Title | Year | Status | Character |
---|
Behind the Scenes on Disney Channel's Zapped | 2014 | TV Series documentary | Rachel |
Red Carpet Report | 2013 | TV Series short | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qmlaG5pnnPnqOoq59iu6bAjLCmq6yYZA%3D%3D