Dirk Nowitzki Net Worth
Dirk Nowitzki net worth is
$120 Million
Dirk Nowitzki Wiki Biography
Dirk Nowitzki is a well-known professional basketball player. Now Dirk plays for the Dallas Mavericks. He is mostly known as one of the best power forwards in the world. In 2002, he was a member of Germany’s national basketball team, which won bronze in the FIBA World Championship. What is more, Dirk was named as Eurobasket’s All-Europeans Player of the Year and also the Euroscar European Basketball Player of the Year. So how rich is Dirk Nowitzki? It has been estimated that Dirk’s net worth is more than 100 million dollars. Undoubtedly, this sum of money mainly has come from his career as a basketball player and as Dirk continues to play there is a high possibility that Dirk Nowitzki’s net worth will become even higher in the future.
Dirk Nowitzki Net Worth $100 Million
Dirk Werner Nowitzki, or simply known as Dirk Nowitzki, was born in 1978 in Germany. Both of his parents were involved in sports. Dirk’s mother was a basketball player, while his father a handball player. Dirk also has a sister who plays basketball as well. So there is no surprise that Nowitzki chose a career as a basketball player. When Dirk was only 15 years old, his talent to play basketball was noticed by Holger Geschwindner, who suggested to Dirk that he coach him, and help him to learn more about basketball. Holger was the person who encouraged Dirk to seek international success as a basketball player. It was worth it, because from that time Dirk Nowitzki’s net worth started to grow.
In 1994 Dirk became a part of DJK and was able to show his skills in basketball. Nowitzki was soon noticed by others and became more popular. In 1998 Dirk started to play for the Dallas Mavericks. At first his career in this club was not very smooth, but later Dirk was able to show a better game and that made him even more popular and acclaimed. It of course also added a lot to Dirk’s net worth. With every game Dirk became better and better at basketball and contributed a lot to many of his team’s wins. In the season of 2006 and 2007, Nowitzki was considered to be the Most Valuable Player. In 2011 Dirk helped his team win the NBA Finals and it of course had an impact on the growth of Dirk’s net worth. As mentioned before, Nowitzki continues playing for the Dallas Mavericks.
In addition to this, Dirk has also achieved a lot while being a part of Germany’s national basketball team. They won bronze in 2002 World Championships and Nowitzki added a lot to it. All in all, it could be said that Dirk Nowitzki is one of the best basketball players. During his career he has experienced ups and downs but has still been able to work hard and achieve a lot. Dirk will probably be considered to be one of the bests for a long time in the future. As he still plays there is a chance that Dirk Nowitzki’s net worth will grow in the future.
Full Name | Dirk Nowitzki |
Net Worth | $120 Million |
Salary | 25.9 million USD, 25.9 million USD |
Date Of Birth | June 19, 1978 (age 37 |
Place Of Birth | Würzburg, Germany |
Height | 6 ft 11 in (2.13 m) |
Weight | 245 lbs (111 kg) |
Profession | Basketball player |
Nationality | Germany |
Spouse | Jessica Olsson (m. 2012) |
Children | Malaika Nowitzki, Max Nowitzki |
Parents | Helga Nowitzki, Jorg Werner, Helga Nowitzki, Jorg Werner |
Siblings | Silke Nowitzki |
Nicknames | German Wunderkind , Dirk Werner Nowitzki , The Germanator , Dunking Deutschman , Dirk Diggler |
http://www.facebook.com/DirkNowitzkihttp://www.facebook.com/DirkNowitzki | |
http://www.twitter.com/swish41http://www.twitter.com/swish41 | |
Google+ | http://plus.google.com/100692109400153123695http://plus.google.com/100692109400153123695 |
http://www.instagram.com/swish41 | |
IMDB | http://www.imdb.com/name/nm1185851 |
Awards | NBA Most Valuable Player Award, Bill Russell NBA Finals Most Valuable Player Award, All-NBA Team, German Sportspersonality of the Year, Best NBA Player ESPY Award, Best Male Athlete ESPY Award, Euroscar, Mr. Europa, FIBA Europe Men's Player of the Year Award, Silbernes Lorbeerblatt, All-Europeans Pl... |
Nominations | Laureus World Sports Award for Sportsman of the Year, Best International Athlete ESPY Award, Teen Choice Award for Choice Male Athlete, Laureus World Sports Award for Sportsman of the Year, Best International Athlete ESPY Award, Teen Choice Award for Choice Male Athlete |
# | Fact |
---|---|
1 | Father of his 2nd child with Jessica Olsson, a son Max Nowitzki was born March 24, 2015 in Dallas. |
2 | Playing Forward and Center for the Dallas Mavericks NBA Franchise [February 2003] |
3 | Father of his 1st child with Jassica Olsson, a daughter Malaika Nowitzki was born July 24, 2013 in Dallas. |
4 | Good friends with basketball player Steve Nash. |
5 | Chosen "European Basketball Player of the Year" for five years in a row from 2002 to 2006. |
6 | First European-born player in NBA history to be named Most Valuable Player (May 2007). |
7 | Stated that he admires Larry Bird for his combination of skills, work ethic and winner's mentality. |
8 | Once remarking he likes David Hasselhoff's song "Looking For Freedom", which was a big hit in Germany in the late 1980s, fans of Miami Heat always chanted "David Hasselhoff" when he visited the free throw line in the 2006 NBA finals. |
9 | Nowitzki holds the curious NBA record for most defensive rebounds in one game without an offensive one - he had 21 versus Sacramento (23 February 2002). |
10 | At the 2002 World Basketball Championships, he led Germany to a bronze medal, their first ever medal at the Basketball World Championships. At the 2005 Euro Baskets, Nowitzki led Germany to a silver medal as they lost to Greece in the final. Was MVP in both tournaments. |
11 | Was named MVP of the 2002 World Basketball Championships. |
12 | Played on the 1996 German National Junior Team, German Under-22 National Team, European Junior Select Team and the World Junior Select Team. |
13 | In 2001, he made the All-NBA Third Team, the first Maverick to ever make the All-NBA Team. Made the All-NBA Third Team again in 2004. |
14 | In 2005 and 2006, he made the All-NBA First Team, plus he was third in the MVP voting for 2006. In 2002 and 2003, he made the All-NBA Second Team. |
15 | Captured global attention at the 1998 Nike Hoop Summit Game in San Antonio over Final Four weekend when his International Juniors team defeated the USA Juniors. |
16 | Enjoys reading and playing the saxophone and the guitar in his spare time. |
17 | Served a mandatory stint in the German army from 1 September 1997 to 30 June 1998. |
18 | Dirk's older sister, Silke, works for the NBA in International TV. His father, Joerg, played handball and his mother, Helen, starred for the German women's national basketball team. |
19 | Named Germany's Player of the Year for 1998 by Basket magazine |
20 | Played in all 82 games (only player to do so other than Michael Finley) and averaged 17.5 points, 6.5 rebounds and 2.5 assists per game in 35.8 minutes per game |
21 | Six-time NBA All-Star (2002-2007). |
22 | Is the only player in league history to make over 150 3-pointers (151) and register over 100 blocks (101) in one season. |
23 | In Game 3 of the 2003 Western Conference Finals, Dirk suffered a medial retinacular sprain (a sprain to the ligaments that hold the kneecap in place) on his left leg when he collided with the San Antonio Spurs' Manu Ginobili. Doctors said that only a few more degrees of hyperextension would have resulted in a torn ACL or MCL. |
24 | In 2001, signed a six year deal with the Dallas Mavericks for $90 million. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Like Mike | 2002 | Dirk Nowitzki |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Nowitzki: The Perfect Shot | 2014 | Documentary performer: "We Are the Champions" - uncredited |
Self
Title | Year | Status | Character |
---|---|---|---|
Rome Is Burning | 2011 | TV Series | Himself - Alone with Rome / Dallas Mavericks / Himself - Dallas Mavericks Forward |
2011 NBA All-Star Game | 2011 | TV Special | Himself - Dallas Mavericks |
The Cleveland Show | 2011 | TV Series | Himself |
2010 NBA All-Star Game | 2010 | TV Special | Himself |
Pardon the Interruption | 2006-2007 | TV Series | Himself |
Against All Odds | 2006 | Documentary | Himself |
Hape trifft! | 2006 | TV Series | Himself |
Punk'd | 2005 | TV Series | Himself |
Unsere Besten | 2004 | TV Series | Himself |
Das aktuelle Sportstudio | 2003 | TV Series documentary | Himself |
Durch die Nacht mit... | 2003 | TV Series documentary | Himself |
2003 NBA All-Star Game | 2003 | TV Special | Himself |
2002 NBA All-Star Game | 2002 | TV Special | Himself |
Mike & Mike | 2011-2016 | TV Series | Himself - Dallas Mavericks / Himself - Guest |
Nowitzki: The Perfect Shot | 2014 | Documentary | Himself |
Conan | 2014 | TV Series | Himself - US Citizeship Test |
Jim Rome on Showtime | 2014 | TV Series | Himself - Guest |
Road to the Championship | 2011 | Documentary | |
Wetten, dass..? | 2004-2011 | TV Series | Himself |
The Tonight Show with Jay Leno | 2011 | TV Series | Himself - At the ESPYs |
Late Show with David Letterman | 2011 | TV Series | Himself - Top Ten List Presenter: #1 |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2gq6Ndo7y4tdOzoqJlnprBbsPOq6uhZw%3D%3D