Steve Lundquist Net Worth
Publish date: 2024-06-19
Steve Lundquist net worth is
$8 Million
Steve Lundquist Wiki: Salary, Married, Wedding, Spouse, Family
Stephen K. Lundquist (born February 20, 1961) is an American former swimmer who was an Olympic gold medalist. At the 1984 Summer Olympics in Los Angeles, California, he won gold medals in the 100-meter breaststroke and the 400-meter medley relay.Lundquist was the first swimmer to break two minutes in the 200-yard breaststroke. He won every 100-yard breaststroke event he entered from 1980 to 1983. At 17 he broke his first world record and in his career he broke world and American records on 15 occasions. He first broke the 100-meter breaststroke world record in 1982 and held it until 1989 with the exception of one month when John Moffett held it. He also held the world record in the 200-meterindividual medley in 1978. He set American records in the 100-meter and 200-meterbreaststroke and the 200-meer individual medley.Coached by Arthur Winters, Steve from a butterfly swimmer when he was 12 years old to the breaststroke which is the stroke he came to dominate. Coach Art was at the end of the pool when he broke his first world record at 17 years of age. Coach Art told him lots of things that helped him swim faster including how to win the Olympic 100-meter breaststroke.Lundquist went on after the 1984 Olympics to spend much of his time volunteering his time for charitable organizations and making appearances on television and in movies. In June 1985, People Magazine awarded him having the Best Chest of male celebrities, including a full-page picture of his muscular torso. In 1996 when the Olympics were hosted in Atlanta, Georgia he was an Olympic Torch Bearer, the Clayton County Master of Ceremonies for the torch run, and he was also given the honor of being the Olympic Flag Bearer at the 1996 Olympic Games. He currently runs his own business, Digipik, a digital media company in the Stockbridge, Georgia area. Net Worth | $8 Million |
Date Of Birth | 1961-02-20 |
Place Of Birth | Atlanta, Georgia |
Height | 1.83 |
Weight | 83.01 |
Profession | Actor |
Nicknames | Steve Lundquist, Lundquist, Steve, Stephen K. Lundquist |
Known For | Return of the Killer Tomatoes! (1988), Earth Girls Are Easy (1988), Killer Tomatoes Eat France! (1992), Killer Tomatoes Strike Back! (1991) |
Actor
Title | Year | Status | Character |
---|
Killer Tomatoes Eat France! | 1992 | | Igor / Louis the XXVII (as Gerard Lundquist) |
Killer Tomatoes Strike Back! | 1991 | | Igor |
The New Adam-12 | 1991 | TV Series | Harrison Wills |
ABC Afterschool Specials | 1990 | TV Series | |
The Sleeping Car | 1990 | | Dwight |
Trenchcoat in Paradise | 1989 | TV Movie | Jack Christie |
Earth Girls Are Easy | 1988 | | Body Factory Attendant |
Return of the Killer Tomatoes! | 1988 | | Igor |
The Love Boat | 1986 | TV Series | Steve Riskin |
Search for Tomorrow | 1985 | TV Series | Steve Kendall |
Self
Title | Year | Status | Character |
---|
The 1986 Goodwill Games | 1986 | TV Mini-Series | Himself - Commentator |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK5trrDqqyiq6Riu6bAjLCmq6yYZA%3D%3D